Repaso de la tabla de multiplicar A:
- 7 x 3 =
- 4 x 8 =
- 9 x 6 =
- 2 x 5 =
- 10 x 7 =
- 3 x 9 =
- 6 x 4 =
- 8 x 2 =
- 5 x 1 =
- 1 x 10 =
- 3 x 7 =
- 9 x 2 =
- 4 x 6 =
- 2 x 8 =
- 5 x 4 =
- 7 x 1 =
- 10 x 9 =
- 6 x 3 =
- 1 x 5 =
- 8 x 4 =
- 4 x 9 =
- 2 x 7 =
- 5 x 2 =
- 10 x 6 =
- 3 x 8 =
Soluciones: 1. 21, 2. 32, 3. 54, 4. 10, 5. 70, 6. 27, 7. 24, 8. 16, 9. 5, 10. 10, 11. 21, 12. 18, 13. 24, 14. 16, 15. 20, 16. 7, 17. 90, 18. 18, 19. 5, 20. 32, 21. 36, 22. 14, 23. 10, 24. 60, 25. 24
Repaso de la tabla de multiplicar B:
1. 6 x 3 =
2. 5 x 7 =
3. 8 x 4 =
4. 3 x 6 =
5. 9 x 2 =
6. 1 x 9 =
7. 7 x 5 =
8. 4 x 2 =
9. 2 x 8 =
10. 10 x 3 =
11. 6 x 2 =
12. 4 x 9 =
13. 7 x 1 =
14. 5 x 4 =
15. 8 x 7 =
16. 3 x 5 =
17. 9 x 6 =
18. 2 x 10 =
19. 1 x 7 =
20. 10 x 4 =
21. 6 x 8 =
22. 3 x 4 =
23. 5 x 2 =
24. 7 x 3 =
25. 9 x 1 =
Soluciones: 1. 18, 2. 35, 3. 32, 4. 18, 5. 18, 6. 9, 7. 35, 8. 8, 9. 16, 10. 30, 11. 12, 12. 36, 13. 7, 14. 20, 15. 56, 16. 15, 17. 54, 18. 20, 19. 7, 20. 40, 21. 48, 22. 12, 23. 10, 24. 21, 25. 9
Repaso de la tabla de multiplicar C:
1. 5 x 3 =
2. 7 x 8 =
3. 6 x 4 =
4. 2 x 6 =
5. 4 x 9 =
6. 1 x 5 =
7. 8 x 7 =
8. 3 x 2 =
9. 9 x 8 =
10. 10 x 4 =
11. 6 x 2 =
12. 4 x 7 =
13. 3 x 1 =
14. 5 x 6 =
15. 7 x 9 =
16. 2 x 5 =
17. 9 x 6 =
18. 1 x 10 =
19. 4 x 7 =
20. 8 x 3 =
21. 6 x 9 =
22. 3 x 4 =
23. 5 x 2 =
24. 7 x 3 =
25. 8 x 1 =
Soluciones: 1. 15, 2. 56, 3. 24, 4. 12, 5. 36, 6. 5, 7. 56, 8. 6, 9. 72, 10. 40, 11. 12, 12. 28, 13. 3, 14. 30, 15. 63, 16. 10, 17. 54, 18. 10, 19. 28, 20. 24, 21. 54, 22. 12, 23. 10, 24. 21, 25. 8
Resuelve las siguientes multiplicaciones y comprueba que te sale la solución correcta que aparece en cada operación:
- 23 x 17 = 391
- 45 x 28 = 1260
- 56 x 34 = 1904
- 67 x 42 = 2814
- 39 x 58 = 2262
- 81 x 73 = 5901
- 24 x 69 = 1656
- 50 x 87 = 4350
- 62 x 35 = 2170
- 48 x 91 = 4368
- 75 x 26 = 1950
- 53 x 47 = 2491
- 29 x 64 = 1856
- 88 x 16 = 1408
- 37 x 82 = 3034
- 68 x 43 = 2924
- 19 x 74 = 1406
- 41 x 57 = 2337
- 94 x 31 = 2914
- 60 x 85 = 5100
- 78 x 53 = 4134
- 25 x 96 = 2400
- 72 x 38 = 2736
- 89 x 49 = 4361
- 33 x 66 = 2178
Resuelve las siguientes multiplicaciones y comprueba que te sale la solución correcta que aparece en cada operación:
- 123 x 456 = 56088
- 789 x 234 = 184626
- 567 x 890 = 504630
- 432 x 109 = 47088
- 876 x 321 = 281976
- 345 x 678 = 233310
- 901 x 234 = 210234
- 876 x 543 = 476268
- 654 x 321 = 209334
- 789 x 456 = 359784
- 234 x 567 = 132678
- 890 x 123 = 109770
- 456 x 789 = 359784
- 321 x 876 = 281976
- 109 x 432 = 47088
- 678 x 345 = 233310
- 234 x 901 = 210234
- 543 x 876 = 476268
- 321 x 654 = 209334
- 456 x 789 = 359784
- 567 x 890 = 504630
- 123 x 456 = 56088
- 789 x 234 = 184626
- 876 x 321 = 281976
- 345 x 678 = 233310
Resuelve las siguientes multiplicaciones con decimales y comprueba la solución que aparece en cada operación:
- 2,3 x 4,5 = 10,35
- 6,7 x 8,9 = 59,63
- 1,2 x 3,4 = 4,08
- 5,6 x 7,8 = 43,68
- 9,1 x 2,3 = 20,93
- 4,5 x 6,7 = 30,15
- 8,9 x 1,2 = 10,68
- 3,4 x 5,6 = 19,04
- 7,8 x 9,1 = 70,98
- 2,3 x 4,5 = 10,35
- 25,6 x 26,12 = 668,672
- 1,452 x 12,26 = 17,80152
- 4,58 x 15,2 = 69,616
- 152,6 x 14,23 = 2171,498
- 145,2 x 1,5 =217,8
- 14 x 12,5 = 175,0
- 8,562 x 15 = 128,43
- 8,562 x 15,23 = 130,39926
- 52,456 x 1,2 = 62,9472
- 45,3 x 7,452 = 337,5756
- 47 x 256,2 = 12041,4
- 12,44 x 5 = 62,2
- 14,258 x 8,96 = 127,75168
- 2,3 x 6,253 = 14,3819
- 123,5 x 9,8 = 1210,3